All-Sports Conference
| School | City | Mascot | Notes |
|---|---|---|---|
| Arcadia | Raiders | ||
| Black River Falls | Tigers | ||
| Galesville | Red Hawks | ||
| Onalaska | Knights | ||
| Viroqua | Blackhawks | ||
| West Salem | Panthers | ||
| Westby | Norsemen |
Football conferences differ from all-sports leagues — here’s where these schools line up on Friday nights (2026-27).
Coulee · 2025-26
| 24 | 5 | .828 | 12 | 0 | 1.000 | — | 11-2 | 13-2 | 75.1 | 58.7 | +16.4 | L1 | 4-1 | |
| 23 | 5 | .821 | 10 | 2 | .833 | 2 | 12-2 | 11-3 | 71.0 | 58.0 | +13.0 | L1 | 4-1 | |
| 15 | 12 | .556 | 7 | 5 | .583 | 5 | 7-6 | 8-6 | 68.0 | 66.1 | +2.0 | L1 | 3-2 | |
| 13 | 11 | .542 | 5 | 6 | .455 | 6.5 | 8-3 | 5-8 | 65.6 | 63.0 | +2.5 | L1 | 2-3 | |
| 9 | 17 | .346 | 4 | 8 | .333 | 8 | 5-8 | 4-9 | 58.9 | 66.0 | -7.1 | L1 | 3-2 | |
| 9 | 16 | .360 | 2 | 9 | .182 | 9.5 | 5-7 | 4-9 | 71.0 | 76.0 | -5.1 | L1 | 2-3 | |
| 4 | 21 | .160 | 1 | 11 | .083 | 11 | 3-9 | 1-12 | 47.6 | 67.2 | -19.6 | L9 | 0-5 |
Coulee · 2025-26
| 16 | 9 | .640 | 9 | 3 | .750 | — | 10-2 | 6-7 | 56.6 | 49.4 | +7.1 | L2 | 3-2 | |
| 16 | 9 | .640 | 9 | 3 | .750 | — | 10-2 | 6-7 | 54.2 | 51.0 | +3.2 | L1 | 2-3 | |
| 17 | 10 | .630 | 9 | 3 | .750 | — | 11-2 | 6-8 | 53.6 | 44.3 | +9.3 | L1 | 3-2 | |
| 14 | 9 | .609 | 9 | 3 | .750 | — | 9-3 | 5-6 | 61.6 | 49.9 | +11.7 | L1 | 2-3 | |
| 8 | 15 | .348 | 3 | 9 | .250 | 6 | 5-5 | 3-10 | 44.0 | 49.7 | -5.7 | L2 | 1-4 | |
| 3 | 22 | .120 | 2 | 10 | .167 | 7 | 2-10 | 1-12 | 42.1 | 63.1 | -21.0 | L3 | 1-4 | |
| 4 | 20 | .167 | 1 | 11 | .083 | 8 | 3-9 | 1-11 | 44.5 | 63.5 | -19.0 | L1 | 1-4 |
Coulee · 2026-27
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — |
Mississippi Valley · 2025-26
| 21 | 3 | 0 | .875 | 9 | 0 | 0 | 1.000 | — | 12-2 | 9-1 | 125 | 49 | +76 | L1 | 4-1 | |
| 14 | 12 | 0 | .538 | 7 | 3 | 0 | .700 | 2.5 | 6-6 | 8-6 | 111 | 100 | +11 | L1 | 3-2 | |
| 13 | 12 | 0 | .520 | 5 | 5 | 0 | .500 | 4.5 | 6-7 | 7-5 | 97 | 81 | +16 | L2 | 3-2 | |
| 10 | 13 | 0 | .435 | 5 | 5 | 0 | .500 | 4.5 | 3-6 | 7-7 | 124 | 127 | -3 | L2 | 2-3 | |
| 3 | 15 | 1 | .184 | 1 | 7 | 1 | .167 | 7.5 | 1-6 | 2-9 | 48 | 95 | -47 | L2 | 2-3 | |
| 4 | 17 | 1 | .205 | 1 | 8 | 1 | .150 | 8 | 1-11 | 3-6 | 42 | 147 | -105 | L4 | 1-4 |
Coulee · 2025-26
| 14 | 9 | .609 | 10 | 2 | .833 | — | 7-4 | 7-5 | 142 | 86 | +56 | L1 | 3-2 | |
| 20 | 7 | .741 | 8 | 4 | .667 | 2 | 13-2 | 7-5 | 199 | 80 | +119 | L1 | 4-1 | |
| 16 | 9 | .640 | 8 | 4 | .667 | 2 | 8-7 | 8-2 | 155 | 97 | +58 | L1 | 4-1 | |
| 9 | 13 | .409 | 7 | 5 | .583 | 3 | 5-5 | 4-8 | 81 | 107 | -26 | L1 | 3-2 | |
| 6 | 17 | .261 | 4 | 8 | .333 | 6 | 3-7 | 3-10 | 109 | 182 | -73 | L3 | 2-3 | |
| 3 | 17 | .150 | 3 | 9 | .250 | 7 | 2-7 | 1-10 | 47 | 145 | -98 | L13 | 0-5 | |
| 3 | 17 | .150 | 2 | 10 | .167 | 8 | 3-7 | 0-10 | 62 | 180 | -118 | L7 | 0-5 |
Coulee · 2025-26
| 18 | 4 | .818 | 11 | 1 | .917 | — | 8-2 | 10-2 | 173 | 68 | +105 | L1 | 3-2 | |
| 19 | 5 | .792 | 10 | 2 | .833 | 1 | 10-3 | 9-2 | 233 | 71 | +162 | L1 | 3-2 | |
| 11 | 7 | .611 | 6 | 4 | .600 | 4 | 8-4 | 3-3 | 120 | 74 | +46 | L1 | 2-3 | |
| 12 | 11 | .522 | 6 | 6 | .500 | 5 | 3-6 | 9-5 | 180 | 133 | +47 | L1 | 4-1 | |
| 4 | 18 | .182 | 3 | 9 | .250 | 8 | 2-9 | 2-9 | 76 | 213 | -137 | L5 | 0-5 | |
| 4 | 16 | .200 | 2 | 7 | .222 | 7.5 | 0-9 | 4-7 | 106 | 254 | -148 | L1 | 1-4 | |
| 2 | 19 | .095 | 1 | 10 | .091 | 9.5 | 0-10 | 2-9 | 93 | 256 | -163 | L5 | 0-5 |
Mississippi Valley · 2026-27
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — |
Mississippi Valley · 2025-26
| 18 | 4 | 0 | .818 | 10 | 0 | 0 | 1.000 | — | 10-2 | 8-1 | 57 | 11 | +46 | L1 | 4-1 | |
| 15 | 3 | 1 | .816 | 7 | 3 | 0 | .700 | 3 | 5-3-1 | 10-0 | 76 | 20 | +56 | W1 | 3-1-1 | |
| 10 | 8 | 1 | .553 | 6 | 3 | 1 | .650 | 3.5 | 4-2 | 6-6 | 38 | 34 | +4 | L1 | 2-3 | |
| 8 | 5 | 3 | .594 | 5 | 2 | 3 | .650 | 3.5 | 6-2 | 2-2-1 | 55 | 26 | +29 | — | 4-0-1 | |
| 10 | 5 | 2 | .647 | 4 | 4 | 2 | .500 | 5 | 8-3 | 2-2 | 57 | 16 | +41 | L1 | 4-1 | |
| 9 | 8 | 0 | .529 | 4 | 5 | 0 | .444 | 5.5 | 6-5 | 3-3 | 37 | 34 | +3 | L1 | 3-2 | |
| 7 | 10 | 2 | .421 | 2 | 7 | 1 | .250 | 7.5 | 4-3 | 3-7 | 44 | 37 | +7 | L1 | 1-4 | |
| 4 | 12 | 3 | .289 | 1 | 6 | 3 | .250 | 7.5 | 2-7 | 2-4 | 24 | 48 | -24 | L2 | 1-4 | |
| 5 | 14 | 2 | .286 | 0 | 9 | 1 | .050 | 9.5 | 3-4 | 2-10 | 17 | 64 | -47 | L1 | 1-4 |
Holmen1
Aquinas0
Sparta1
La Crosse Logan3
Tomah1
La Crosse Central3
Arcadia0
La Crosse Logan5
Onalaska3
Aquinas2
Luther0
Gale-Ettrick-Trempealeau10
Viroqua8
Black River Falls0
West Salem7
Arcadia2
Arcadia0
Sparta2
Onalaska0
Holmen3
Tomah4
West Salem5
Arcadia0
West Salem5