All-Sports Conference
| School | City | Mascot | Notes |
|---|---|---|---|
| Antigo | Red Robins | ||
| Minocqua | Thunderbirds | ||
| Medford | Raiders | ||
| Merrill | Bluejays | ||
| Mosinee | Indians | ||
| Eagle River | Eagles | ||
| Rhinelander | Hodags | ||
| Tomahawk | Hatchets |
Football conferences differ from all-sports leagues — here’s where these schools line up on Friday nights (2026-27).
Great Northern · 2025-26
| 22 | 4 | .846 | 13 | 1 | .929 | — | 12-3 | 10-1 | 66.7 | 49.3 | +17.4 | L1 | 3-2 | |
| 19 | 7 | .731 | 13 | 1 | .929 | — | 11-3 | 8-4 | 74.9 | 56.8 | +18.1 | L1 | 2-3 | |
| 10 | 15 | .400 | 9 | 5 | .643 | 4 | 6-5 | 4-10 | 63.2 | 63.9 | -0.6 | L1 | 2-3 | |
| 10 | 14 | .417 | 7 | 6 | .538 | 5.5 | 5-5 | 5-9 | 55.9 | 57.9 | -2.0 | L1 | 2-3 | |
| 14 | 11 | .560 | 6 | 8 | .429 | 7 | 9-4 | 5-7 | 58.2 | 52.2 | +6.1 | L1 | 3-2 | |
| 7 | 17 | .292 | 5 | 8 | .385 | 7.5 | 5-8 | 2-9 | 56.9 | 61.2 | -4.3 | L4 | 1-4 | |
| 4 | 20 | .167 | 2 | 12 | .143 | 11 | 3-8 | 1-12 | 48.1 | 68.8 | -20.7 | L4 | 1-4 | |
| 2 | 23 | .080 | 0 | 14 | .000 | 13 | 1-11 | 1-12 | 34.2 | 73.1 | -38.9 | L17 | 0-5 |
Great Northern · 2025-26
| 24 | 5 | .828 | 14 | 0 | 1.000 | — | 11-2 | 13-2 | 59.3 | 39.8 | +19.5 | L1 | 4-1 | |
| 17 | 8 | .680 | 12 | 2 | .857 | 2 | 11-5 | 6-3 | 58.4 | 47.6 | +10.8 | L1 | 3-2 | |
| 16 | 11 | .593 | 10 | 4 | .714 | 4 | 8-3 | 8-8 | 53.4 | 41.0 | +12.4 | L1 | 3-2 | |
| 12 | 13 | .480 | 6 | 8 | .429 | 8 | 6-6 | 6-7 | 43.6 | 51.0 | -7.4 | L4 | 1-4 | |
| 8 | 18 | .308 | 6 | 8 | .429 | 8 | 3-10 | 5-8 | 45.4 | 56.5 | -11.2 | L1 | 3-2 | |
| 5 | 18 | .217 | 4 | 10 | .286 | 10 | 2-10 | 3-8 | 35.4 | 54.0 | -18.7 | L1 | 1-4 | |
| 8 | 16 | .333 | 3 | 11 | .214 | 11 | 3-9 | 5-7 | 45.8 | 50.7 | -4.9 | L2 | 1-4 | |
| 4 | 21 | .160 | 1 | 13 | .071 | 13 | 2-11 | 2-10 | 35.8 | 53.2 | -17.5 | L2 | 1-4 |
Great Northern · 2026-27
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — |
Great Northern · 2025-26
| 22 | 4 | 0 | .846 | 10 | 0 | 1.000 | — | 13-0 | 9-4 | 157 | 63 | +94 | L1 | 4-1 | |
| 22 | 6 | 0 | .786 | 7 | 3 | .700 | 3 | 14-3 | 6-3 | 156 | 61 | +95 | W5 | 5-0 | |
| 15 | 11 | 0 | .577 | 7 | 3 | .700 | 3 | 10-3 | 5-8 | 117 | 87 | +30 | L1 | 3-2 | |
| 15 | 9 | 0 | .625 | 6 | 4 | .600 | 4 | 10-5 | 5-4 | 78 | 77 | +1 | L2 | 3-2 | |
| 8 | 9 | 0 | .471 | 4 | 5 | .444 | 5.5 | 4-4 | 4-5 | 43 | 43 | 0 | L1 | 2-3 | |
| 6 | 14 | 0 | .300 | 2 | 7 | .222 | 7.5 | 4-5 | 2-9 | 34 | 93 | -59 | L2 | 1-4 | |
| 1 | 17 | 0 | .056 | 1 | 7 | .125 | 8 | 1-8 | 0-9 | 30 | 144 | -114 | L5 | 0-5 | |
| 4 | 18 | 1 | .196 | 1 | 9 | .100 | 9 | 2-9 | 2-9 | 37 | 131 | -94 | L3 | 1-4 |
Great Northern · 2025-26
| 16 | 3 | .842 | 12 | 2 | .857 | — | 8-2 | 8-1 | 134 | 42 | +92 | L1 | 3-2 | |
| 16 | 10 | .615 | 9 | 5 | .643 | 3 | 11-6 | 5-4 | 183 | 126 | +57 | L1 | 3-2 | |
| 12 | 8 | .600 | 9 | 5 | .643 | 3 | 3-5 | 9-3 | 131 | 128 | +3 | L1 | 4-1 | |
| 15 | 10 | .600 | 9 | 5 | .643 | 3 | 10-5 | 5-5 | 195 | 114 | +81 | L1 | 2-3 | |
| 9 | 11 | .450 | 7 | 7 | .500 | 5 | 5-5 | 4-6 | 116 | 138 | -22 | L1 | 3-2 | |
| 11 | 13 | .458 | 5 | 9 | .357 | 7 | 7-5 | 4-8 | 123 | 153 | -30 | L1 | 3-2 | |
| 3 | 15 | .167 | 3 | 11 | .214 | 9 | 1-8 | 2-7 | 73 | 110 | -37 | L4 | 1-4 | |
| 3 | 14 | .176 | 2 | 12 | .143 | 10 | 1-7 | 2-7 | 110 | 185 | -75 | L4 | 1-4 |
Great Northern · 2025-26
| 28 | 2 | .933 | 14 | 0 | 1.000 | — | 15-0 | 13-1 | 267 | 54 | +213 | L1 | 4-1 | |
| 24 | 5 | .828 | 11 | 2 | .846 | 2.5 | 18-2 | 6-3 | 328 | 73 | +255 | L1 | 4-1 | |
| 12 | 12 | .500 | 8 | 6 | .571 | 6 | 6-5 | 6-7 | 158 | 206 | -48 | L1 | 2-3 | |
| 14 | 12 | .538 | 7 | 7 | .500 | 7 | 6-6 | 8-6 | 162 | 158 | +4 | L1 | 3-2 | |
| 12 | 12 | .500 | 6 | 8 | .429 | 8 | 3-6 | 9-6 | 154 | 160 | -6 | L1 | 3-2 | |
| 10 | 15 | .400 | 5 | 9 | .357 | 9 | 6-6 | 4-9 | 126 | 213 | -87 | L4 | 1-4 | |
| 8 | 13 | .381 | 4 | 10 | .286 | 10 | 3-6 | 5-7 | 108 | 149 | -41 | L2 | 1-4 | |
| 1 | 18 | .053 | 0 | 13 | .000 | 13.5 | 0-8 | 1-10 | 33 | 251 | -218 | L1 | 1-4 |
Great Northern · 2026-27
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — |
Great Northern · 2025-26
| 17 | 1 | 0 | .944 | 11 | 0 | 0 | 1.000 | — | 8-1 | 9-0 | 60 | 5 | +55 | L1 | 4-1 | |
| 14 | 8 | 2 | .625 | 7 | 1 | 1 | .833 | 2.5 | 7-4 | 7-3-1 | 56 | 42 | +14 | — | 4-0-1 | |
| 16 | 5 | 0 | .762 | 11 | 2 | 0 | .846 | 1 | 7-1-1 | 7-4 | 71 | 20 | +51 | L1 | 3-1-1 | |
| 6 | 8 | 3 | .441 | 6 | 3 | 2 | .636 | 4 | 3-5 | 3-3 | 15 | 20 | -5 | L3 | 1-4 | |
| 13 | 6 | 2 | .667 | 6 | 4 | 2 | .583 | 4.5 | 9-4 | 4-2 | 67 | 18 | +49 | L1 | 4-1 | |
| 3 | 11 | 2 | .250 | 2 | 8 | 0 | .200 | 8.5 | 1-6 | 2-5 | 8 | 33 | -25 | L1 | 1-4 | |
| 2 | 14 | 2 | .167 | 0 | 9 | 2 | .091 | 10 | 0-6 | 1-6 | 12 | 86 | -74 | L6 | 0-5 | |
| 1 | 17 | 3 | .119 | 0 | 10 | 2 | .083 | 10.5 | 1-9 | 0-8 | 5 | 56 | -51 | L12 | 0-5 |
Mosinee0
Rhinelander4
Antigo0
Lakeland Union9
Medford0
Rhinelander2
Antigo0
Merrill2
Lakeland Union3
Mosinee19
Medford2
Rhinelander1
Tomahawk6
Northland Pines4
Mosinee0
Northland Pines4
Lakeland Union3
Merrill0
Mosinee1
Northland Pines2
Merrill7
Antigo3
Rhinelander14
Antigo0