All-Sports Conference
| School | City | Mascot | Notes |
|---|---|---|---|
| Cedarburg | Bulldogs | ||
| Grafton | Black Hawks | ||
| Hartford | Orioles | ||
| Mequon | Highlanders | ||
| Glendale | Knights | ||
| Slinger | Owls | ||
| Whitefish Bay | Blue Dukes |
Football conferences differ from all-sports leagues — here’s where these schools line up on Friday nights (2026-27).
North Shore · 2025-26
| 24 | 5 | .828 | 10 | 2 | .833 | — | 16-1 | 8-3 | 68.3 | 50.8 | +17.4 | L1 | 4-1 | |
| 24 | 6 | .800 | 9 | 3 | .750 | 1 | 14-1 | 8-5 | 72.2 | 55.0 | +17.1 | W6 | 5-0 | |
| 16 | 10 | .615 | 9 | 4 | .692 | 1.5 | 8-2 | 8-8 | 73.7 | 68.8 | +4.8 | L1 | 4-1 | |
| 13 | 12 | .520 | 7 | 5 | .583 | 3 | 6-8 | 7-4 | 73.3 | 70.2 | +3.1 | L1 | 2-3 | |
| 18 | 8 | .692 | 6 | 6 | .500 | 4 | 11-4 | 7-4 | 65.8 | 58.9 | +7.0 | L1 | 3-2 | |
| 10 | 16 | .385 | 2 | 10 | .167 | 8 | 4-7 | 6-9 | 62.3 | 64.5 | -2.2 | L1 | 3-2 | |
| 3 | 22 | .120 | 0 | 12 | .000 | 10 | 3-8 | 0-14 | 52.0 | 74.9 | -22.8 | L7 | 0-5 |
North Shore · 2025-26
| 26 | 4 | .867 | 11 | 1 | .917 | — | 13-3 | 11-1 | 72.5 | 47.2 | +25.4 | W7 | 5-0 | |
| 21 | 7 | .750 | 11 | 1 | .917 | — | 14-3 | 7-4 | 72.5 | 55.4 | +17.1 | L1 | 4-1 | |
| 20 | 6 | .769 | 8 | 4 | .667 | 3 | 13-4 | 7-2 | 67.0 | 51.5 | +15.5 | L1 | 4-1 | |
| 9 | 16 | .360 | 5 | 7 | .417 | 6 | 6-7 | 3-9 | 47.0 | 57.1 | -10.1 | L3 | 2-3 | |
| 5 | 20 | .200 | 4 | 8 | .333 | 7 | 3-10 | 2-10 | 53.6 | 69.5 | -15.9 | L2 | 1-4 | |
| 10 | 14 | .417 | 3 | 9 | .250 | 8 | 5-7 | 5-7 | 59.5 | 63.9 | -4.4 | L2 | 1-4 | |
| 4 | 23 | .148 | 0 | 12 | .000 | 11 | 3-11 | 1-12 | 48.0 | 65.5 | -17.5 | L1 | 2-3 |
North Shore · 2026-27
Classic Eight · 2025-26
| 17 | 9 | 0 | .654 | 8 | 2 | .800 | — | 9-6 | 8-3 | 116 | 66 | +50 | L1 | 3-2 | |
| 15 | 9 | 0 | .625 | 8 | 2 | .800 | — | 11-4 | 4-5 | 75 | 50 | +25 | L1 | 4-1 | |
| 11 | 13 | 0 | .458 | 8 | 2 | .800 | — | 6-5 | 5-8 | 84 | 69 | +15 | L1 | 2-3 | |
| 16 | 8 | 0 | .667 | 7 | 3 | .700 | 1 | 6-3 | 10-5 | 96 | 60 | +36 | L1 | 3-2 | |
| 19 | 8 | 0 | .704 | 4 | 2 | .667 | 2 | 10-3 | 9-5 | 145 | 71 | +74 | L1 | 4-1 | |
| 11 | 14 | 0 | .440 | 3 | 4 | .429 | 3.5 | 7-6 | 4-8 | 57 | 68 | -11 | L1 | 2-3 | |
| 10 | 13 | 0 | .435 | 3 | 5 | .375 | 4 | 7-6 | 3-7 | 81 | 97 | -16 | L1 | 2-3 | |
| Marquette | 10 | 15 | 0 | .400 | 3 | 6 | .333 | 4.5 | 6-6 | 4-9 | 97 | 114 | -17 | L1 | 2-3 |
| 9 | 15 | 1 | .380 | 2 | 7 | .222 | 5.5 | 4-7 | 5-8 | 70 | 77 | -7 | L2 | 2-3 | |
| 6 | 19 | 0 | .240 | 1 | 8 | .111 | 6.5 | 1-10 | 5-9 | 37 | 121 | -84 | L1 | 2-3 | |
| 3 | 19 | 0 | .136 | 0 | 6 | .000 | 6 | 2-7 | 1-12 | 36 | 118 | -82 | L7 | 0-5 |
North Shore · 2025-26
| 18 | 9 | .667 | 7 | 5 | .583 | — | 13-6 | 5-3 | 156 | 99 | +57 | L2 | 3-2 | |
| 16 | 10 | .615 | 7 | 5 | .583 | — | 9-6 | 7-4 | 149 | 132 | +17 | L1 | 3-2 | |
| 15 | 12 | .556 | 7 | 5 | .583 | — | 8-5 | 7-7 | 123 | 159 | -36 | L1 | 3-2 | |
| 12 | 10 | .545 | 7 | 5 | .583 | — | 7-5 | 5-5 | 126 | 95 | +31 | L3 | 2-3 | |
| 19 | 12 | .613 | 6 | 6 | .500 | 1 | 11-8 | 7-3 | 191 | 155 | +36 | L1 | 4-1 | |
| 17 | 11 | .607 | 6 | 6 | .500 | 1 | 9-4 | 8-7 | 179 | 142 | +37 | L1 | 4-1 | |
| 9 | 16 | .360 | 2 | 10 | .167 | 5 | 6-7 | 3-9 | 147 | 162 | -15 | L2 | 2-3 |
North Shore · 2025-26
| 20 | 6 | .769 | 12 | 0 | 1.000 | — | 12-2 | 8-4 | 285 | 108 | +177 | L1 | 4-1 | |
| 20 | 9 | .690 | 9 | 3 | .750 | 3 | 11-3 | 9-6 | 179 | 104 | +75 | L1 | 3-2 | |
| 15 | 10 | .600 | 9 | 3 | .750 | 3 | 10-3 | 5-7 | 193 | 106 | +87 | L1 | 2-3 | |
| 13 | 8 | .619 | 6 | 6 | .500 | 6 | 7-4 | 6-4 | 152 | 74 | +78 | L1 | 2-3 | |
| 10 | 12 | .455 | 4 | 8 | .333 | 8 | 6-6 | 4-6 | 155 | 185 | -30 | L1 | 2-3 | |
| 3 | 14 | .176 | 1 | 11 | .083 | 11 | 1-7 | 2-7 | 89 | 281 | -192 | L6 | 0-5 | |
| 2 | 18 | .100 | 1 | 11 | .083 | 11 | 1-9 | 1-9 | 86 | 286 | -200 | L13 | 0-5 |
North Shore · 2026-27
North Shore · 2025-26
| 12 | 2 | 4 | .778 | 4 | 0 | 2 | .833 | — | 10-2 | 2-0 | 63 | 12 | +51 | L1 | 4-1 | |
| 12 | 6 | 5 | .630 | 3 | 0 | 3 | .750 | 0.5 | 7-3 | 5-3 | 59 | 23 | +36 | L1 | 3-2 | |
| 14 | 4 | 0 | .778 | 4 | 2 | 0 | .667 | 1 | 11-1 | 3-3 | 58 | 17 | +41 | L1 | 3-2 | |
| 9 | 7 | 2 | .556 | 2 | 3 | 1 | .417 | 2.5 | 7-5 | 2-2 | 41 | 23 | +18 | L1 | 3-2 | |
| 6 | 8 | 4 | .444 | 1 | 2 | 3 | .417 | 2.5 | 4-2 | 1-6 | 21 | 22 | -1 | L2 | 2-3 | |
| 8 | 7 | 2 | .529 | 1 | 3 | 2 | .333 | 3 | 5-2 | 3-5 | 37 | 24 | +13 | L1 | 3-2 | |
| 4 | 12 | 2 | .278 | 0 | 5 | 1 | .083 | 4.5 | 2-7 | 2-5 | 13 | 53 | -40 | L2 | 2-3 |
Hartford Union0
Grafton2
Grafton1
Cedarburg3
Homestead0
Whitefish Bay4
Nicolet1
Hartford Union2
Cedarburg4
Slinger3
Hartford Union9
Nicolet5
Whitefish Bay10
Homestead3
Slinger1
Grafton5
Homestead1
Whitefish Bay6
Nicolet12
Hartford Union4
Slinger4
Cedarburg1
Hartford Union18
Nicolet0