
Softball · Varsity · 2025-26
Head Coach
Kari Winkler
Division
Division 1
Enrollment
1,635
Eau Claire Memorial2
Menomonie15
Menomonie14
Eau Claire Memorial0
Eau Claire Memorial2
La Crosse Logan12
River Valley2
Eau Claire Memorial10
Rice Lake4
Eau Claire Memorial8
Eau Claire Memorial4
Rice Lake2
Eau Claire Memorial8
Superior4
New Richmond11
Eau Claire Memorial1
Eau Claire Memorial0
New Richmond5
Eau Claire Memorial4
La Crosse Central5
Eau Claire Memorial12
La Crosse Central0
Eau Claire Memorial0
Chippewa Falls5
Chippewa Falls14
Eau Claire Memorial1
River Falls11
Eau Claire Memorial6
Eau Claire Memorial2
River Falls6
Fall Creek11
Eau Claire Memorial3
Watch
Eau Claire Memorial0
Eau Claire North4
Eau Claire North0
Eau Claire Memorial3
Eau Claire Memorial0
Onalaska6
Eau Claire Memorial4
Onalaska8
Hudson9
Eau Claire Memorial6
Eau Claire Memorial
Hudson
Eau Claire Memorial6
Onalaska7
Playoffs
| 19 | 9 | 0 | .679 | 13 | 1 | 0 | .929 | — | 11-7 | 8-2 | 177 | 78 | +99 | L1 | 3-2 | |
| 14 | 6 | 1 | .690 | 9 | 3 | 1 | .731 | 3 | 8-2 | 6-4 | 172 | 75 | +97 | L1 | 4-1 | |
| 12 | 10 | 0 | .545 | 9 | 5 | 0 | .643 | 4 | 9-3 | 3-7 | 130 | 113 | +17 | L1 | 2-3 | |
| 13 | 12 | 0 | .520 | 7 | 6 | 0 | .538 | 5.5 | 10-6 | 3-6 | 154 | 131 | +23 | L1 | 3-2 | |
| 13 | 14 | 0 | .481 | 7 | 7 | 0 | .500 | 6 | 6-5 | 7-9 | 138 | 145 | -7 | L1 | 3-2 | |
| 10 | 12 | 1 | .457 | 5 | 8 | 1 | .393 | 7.5 | 7-5 | 3-7 | 99 | 97 | +2 | L3 | 1-4 | |
| 6 | 16 | 0 | .273 | 3 | 10 | 0 | .231 | 9.5 | 3-6 | 3-10 | 82 | 155 | -73 | L4 | 1-4 | |
| 1 | 20 | 0 | .048 | 1 | 13 | 0 | .071 | 12 | 0-9 | 1-11 | 48 | 265 | -217 | L6 | 0-5 |

Softball
May 8, 2026

Softball
May 21, 2025

Softball
May 6, 2025

Softball
May 1, 2025

Softball
Apr 24, 2025

Softball
May 11, 2023