<
All Conferences

Big Rivers - Boys Hockey

CONALLGB
1stNew Richmond TigersConference13 | 1 | 0Overall19 | 6 | 0GB0
2ndHudson RaidersConference11 | 3 | 0Overall16 | 9 | 0GB2
3rdEau Claire Memorial Old AbesConference10 | 3 | 1Overall16 | 8 | 2GB2.5
4thRiver Falls WildcatsConference8 | 6 | 0Overall14 | 13 | 0GB5
5thChippewa Falls CardinalsConference6 | 7 | 1Overall10 | 15 | 1GB6.5
6thRice Lake WarriorsConference3 | 11 | 0Overall8 | 15 | 0GB10
7thEau Claire North HuskiesConference2 | 12 | 0Overall6 | 18 | 1GB11
7thMenomonie MustangsConference2 | 12 | 0Overall6 | 19 | 0GB11

More Boys Hockey conferences