21 Legion conferences · 2026-27
West-central Wisconsin
| 3 | 5 | .375 | 3 | 1 | .750 | — | 1-2 | 0-2 | 54 | 70 | -16 | W1 | 2-3 | |
| 5 | 9 | .357 | 2 | 1 | .667 | 0.5 | 3-2 | 1-7 | 99 | 120 | -21 | W3 | 4-1 | |
| 2 | 3 | .400 | 1 | 2 | .333 | 1.5 | 1-1 | 0-1 | 38 | 35 | +3 | L1 | 2-3 | |
| 1 | 3 | .250 | 0 | 2 | .000 | 2 | 0-1 | 1-0 | 20 | 41 | -21 | L3 | 1-3 |
North-central Wisconsin (Wausau area)
| 6 | 1 | .857 | 2 | 0 | 1.000 | — | 2-1 | 3-0 | 56 | 28 | +28 | W6 | 5-0 | |
| 11 | 7 | .611 | 2 | 1 | .667 | 0.5 | 4-3 | 7-4 | 157 | 99 | +58 | W1 | 3-2 | |
| 0 | 2 | .000 | 0 | 2 | .000 | 2 | 0-0 | 0-1 | 5 | 8 | -3 | L2 | 0-2 | |
| 1 | 5 | .167 | 0 | 1 | .000 | 1.5 | 1-4 | 0-1 | 49 | 60 | -11 | L5 | 0-5 |
Northeast Wisconsin (Wolf River valley)
| 13 | 4 | .765 | 3 | 1 | .750 | — | 7-0 | 6-4 | 142 | 62 | +80 | W8 | 5-0 | |
| 9 | 5 | .643 | 2 | 1 | .667 | 0.5 | 5-4 | 2-1 | 94 | 43 | +51 | L1 | 3-2 | |
| 2 | 8 | .200 | 2 | 2 | .500 | 1 | 1-1 | 0-6 | 33 | 103 | -70 | L1 | 2-3 | |
| 1 | 6 | .143 | 1 | 2 | .333 | 1.5 | 0-2 | 1-2 | 18 | 72 | -54 | L1 | 1-4 | |
| 3 | 9 | .250 | 0 | 2 | .000 | 2 | 2-5 | 1-4 | 73 | 81 | -8 | L7 | 0-5 |
East-central Wisconsin (Fond du Lac / Green Lake)
| 2 | 5 | .286 | 2 | 0 | 1.000 | — | 0-2 | 2-3 | 30 | 70 | -40 | L3 | 2-3 | |
| 19 | 8 | .704 | 6 | 3 | .667 | — | 9-2 | 10-6 | 221 | 97 | +124 | W2 | 3-2 | |
| 15 | 8 | .652 | 4 | 4 | .500 | 1 | 5-2 | 10-6 | 155 | 100 | +55 | W5 | 5-0 | |
| 12 | 9 | .571 | 4 | 4 | .500 | 1 | 7-4 | 5-5 | 130 | 127 | +3 | L2 | 3-2 | |
| 6 | 9 | .400 | 1 | 3 | .250 | 2 | 5-3 | 1-6 | 99 | 97 | +2 | L5 | 0-5 | |
| 2 | 8 | .200 | 0 | 3 | .000 | 2.5 | 0-5 | 2-3 | 42 | 85 | -43 | L3 | 1-4 |
South-central Wisconsin (Rock River / Dodge County)
| 9 | 7 | 0 | .563 | 3 | 1 | .750 | — | 5-3 | 4-4 | 119 | 107 | +12 | W1 | 2-3 | |
| 9 | 6 | 0 | .600 | 2 | 2 | .500 | 1 | 6-2 | 3-4 | 87 | 61 | +26 | W2 | 3-2 | |
| 7 | 4 | 1 | .625 | 1 | 1 | .500 | 1 | 4-2-1 | 3-2 | 83 | 85 | -2 | L1 | 4-1 | |
| 1 | 6 | 0 | .143 | 1 | 3 | .250 | 2 | 0-3 | 1-3 | 34 | 60 | -26 | L2 | 1-4 |
Southwest Wisconsin (Driftless)
| 15 | 10 | .600 | 5 | 0 | 1.000 | — | 5-3 | 8-7 | 145 | 103 | +42 | W5 | 5-0 | |
| 2 | 2 | .500 | 2 | 2 | .500 | 2.5 | 0-0 | 0-0 | 9 | 13 | -4 | L1 | 2-2 | |
| 5 | 14 | .263 | 1 | 3 | .250 | 3.5 | 1-7 | 4-6 | 74 | 132 | -58 | L3 | 1-4 | |
| 1 | 10 | .091 | 1 | 4 | .200 | 4 | 0-3 | 1-6 | 46 | 113 | -67 | L2 | 1-4 |
West Wisconsin (Coulee Region)
| 20 | 2 | .909 | 6 | 0 | 1.000 | — | 12-1 | 8-1 | 205 | 75 | +130 | W5 | 5-0 | |
| 12 | 13 | .480 | 3 | 3 | .500 | 3 | 5-6 | 7-7 | 146 | 141 | +5 | L1 | 3-2 | |
| 19 | 16 | .543 | 2 | 4 | .333 | 4 | 8-6 | 11-10 | 153 | 131 | +22 | L1 | 3-2 | |
| 8 | 9 | .471 | 0 | 4 | .000 | 5 | 5-5 | 3-4 | 96 | 96 | 0 | L3 | 1-4 |
Northwest Wisconsin (St. Croix / Chippewa Valley)
| 15 | 11 | .577 | 10 | 7 | .588 | — | 8-3 | 7-8 | 179 | 138 | +41 | W2 | 2-3 | |
| 11 | 6 | .647 | 5 | 4 | .556 | 1 | 8-2 | 3-4 | 178 | 95 | +83 | L1 | 3-2 | |
| 12 | 8 | .600 | 3 | 3 | .500 | 1.5 | 9-4 | 3-4 | 95 | 71 | +24 | W2 | 3-2 | |
| 15 | 9 | .625 | 7 | 8 | .467 | 2 | 8-4 | 7-5 | 150 | 127 | +23 | L2 | 3-2 | |
| 8 | 8 | .500 | 2 | 5 | .286 | 3 | 4-5 | 4-3 | 85 | 111 | -26 | L2 | 2-3 |
Northwoods (north-central)
| 6 | 1 | .857 | 6 | 1 | .857 | — | 2-0 | 2-0 | 60 | 27 | +33 | W1 | 4-1 | |
| 5 | 4 | .556 | 3 | 2 | .600 | 2 | 2-2 | 2-0 | 65 | 62 | +3 | L1 | 2-3 | |
| 2 | 16 | .111 | 0 | 3 | .000 | 4 | 1-7 | 1-9 | 65 | 176 | -111 | L8 | 0-5 | |
| 2 | 4 | .333 | 0 | 3 | .000 | 4 | 1-2 | 1-2 | 41 | 60 | -19 | W1 | 1-4 |
Far north Wisconsin
| 16 | 11 | .593 | 3 | 0 | 1.000 | — | 13-7 | 3-4 | 195 | 158 | +37 | W3 | 4-1 | |
| 6 | 6 | .500 | 2 | 2 | .500 | 1.5 | 4-3 | 0-3 | 76 | 99 | -23 | L1 | 3-2 | |
| 1 | 5 | .167 | 1 | 2 | .333 | 2 | 0-2 | 0-2 | 36 | 60 | -24 | L2 | 1-4 | |
| 0 | 5 | .000 | 0 | 2 | .000 | 2.5 | 0-2 | 0-1 | 8 | 58 | -50 | L5 | 0-5 |
Northeast lakeshore (Green Bay / Kewaunee)
| 11 | 6 | 0 | .647 | 5 | 1 | 0 | .833 | — | 3-4 | 8-2 | 95 | 96 | -1 | W4 | 4-1 | |
| 9 | 11 | 1 | .452 | 4 | 4 | 0 | .500 | 2 | 3-6 | 6-5-1 | 122 | 105 | +17 | L1 | 3-2 | |
| 4 | 13 | 1 | .250 | 2 | 2 | 1 | .500 | 2 | 4-6-1 | 0-7 | 69 | 146 | -77 | L1 | 1-4 | |
| 2 | 5 | 1 | .313 | 0 | 4 | 1 | .100 | 4 | 1-1 | 1-4-1 | 21 | 46 | -25 | L2 | 1-3-1 |
Northeast Wisconsin (Fox / Wolf River)
| 15 | 6 | .714 | 11 | 2 | .846 | — | 8-3 | 7-3 | 176 | 88 | +88 | L1 | 2-3 | |
| 12 | 8 | .600 | 6 | 2 | .750 | 2.5 | 6-4 | 6-4 | 129 | 109 | +20 | W2 | 4-1 | |
| 14 | 7 | .667 | 4 | 4 | .500 | 4.5 | 5-3 | 9-4 | 164 | 107 | +57 | L1 | 3-2 | |
| 11 | 6 | .647 | 1 | 4 | .200 | 6 | 7-6 | 4-0 | 137 | 72 | +65 | L1 | 3-2 | |
| 4 | 12 | .250 | 1 | 5 | .167 | 6.5 | 1-7 | 3-5 | 64 | 117 | -53 | L8 | 0-5 | |
| 2 | 13 | .133 | 1 | 7 | .125 | 7.5 | 0-6 | 2-7 | 66 | 182 | -116 | L3 | 2-3 |
East-central Wisconsin (Dodge County / Horicon Marsh)
| 15 | 0 | 1.000 | 5 | 0 | 1.000 | — | 9-0 | 6-0 | 158 | 31 | +127 | W15 | 5-0 | |
| 2 | 8 | .200 | 1 | 0 | 1.000 | 2 | 1-5 | 1-3 | 30 | 100 | -70 | L1 | 1-4 | |
| 11 | 7 | .611 | 4 | 4 | .500 | 2.5 | 8-1 | 3-6 | 118 | 73 | +45 | L1 | 3-2 | |
| 9 | 10 | .474 | 2 | 2 | .500 | 2.5 | 4-3 | 5-7 | 110 | 103 | +7 | L1 | 2-3 | |
| 3 | 11 | .214 | 2 | 5 | .286 | 4 | 3-6 | 0-5 | 46 | 125 | -79 | L1 | 2-3 | |
| 2 | 14 | .125 | 0 | 3 | .000 | 4 | 1-6 | 1-8 | 71 | 198 | -127 | L2 | 1-4 |
West Wisconsin (La Crosse-area bluffs)
| 17 | 15 | .531 | 4 | 1 | .800 | — | 14-7 | 3-8 | 195 | 172 | +23 | W4 | 4-1 | |
| 11 | 9 | .550 | 5 | 2 | .714 | — | 5-2 | 6-7 | 104 | 120 | -16 | L1 | 3-2 | |
| 4 | 16 | .200 | 1 | 2 | .333 | 2 | 0-5 | 4-11 | 70 | 189 | -119 | L4 | 1-4 | |
| 11 | 18 | .379 | 1 | 6 | .143 | 4 | 10-15 | 1-3 | 116 | 145 | -29 | L2 | 1-4 |
Central / west-central (Chippewa & Wisconsin rivers)
| 24 | 3 | 0 | .889 | 11 | 1 | .917 | — | 14-1 | 10-2 | 213 | 94 | +119 | W4 | 4-1 | |
| 25 | 15 | 1 | .622 | 5 | 5 | .500 | 5 | 15-7 | 10-8-1 | 291 | 221 | +70 | L2 | 3-2 | |
| 10 | 14 | 0 | .417 | 2 | 5 | .286 | 6.5 | 3-6 | 7-8 | 129 | 149 | -20 | L2 | 2-3 | |
| 14 | 27 | 0 | .341 | 1 | 8 | .111 | 8.5 | 7-12 | 7-15 | 179 | 272 | -93 | L2 | 1-4 |
Central Wisconsin (Wisconsin River)
| 20 | 12 | 0 | .625 | 8 | 5 | .615 | — | 12-4 | 8-8 | 230 | 153 | +77 | L1 | 3-2 | |
| 19 | 16 | 0 | .543 | 7 | 6 | .538 | 1 | 12-13 | 7-3 | 240 | 238 | +2 | W1 | 3-2 | |
| 13 | 14 | 1 | .482 | 5 | 6 | .455 | 2 | 7-3-1 | 6-11 | 186 | 160 | +26 | L2 | 2-3 | |
| 14 | 11 | 0 | .560 | 3 | 6 | .333 | 3 | 8-6 | 6-5 | 200 | 153 | +47 | L2 | 2-3 |
Northeast Wisconsin (Green Bay shore)
| 22 | 9 | 1 | .703 | 5 | 1 | .833 | — | 13-6-1 | 9-3 | 221 | 113 | +108 | W3 | 4-1 | |
| 17 | 10 | 0 | .630 | 6 | 2 | .750 | — | 8-5 | 9-5 | 180 | 149 | +31 | L1 | 3-2 | |
| 8 | 9 | 0 | .471 | 2 | 4 | .333 | 3 | 4-7 | 4-2 | 116 | 96 | +20 | L2 | 2-3 | |
| 3 | 11 | 0 | .214 | 0 | 6 | .000 | 5 | 1-6 | 2-5 | 37 | 78 | -41 | L5 | 0-5 |
East-central Wisconsin (Fox Cities)
| 13 | 12 | .520 | 6 | 5 | .545 | — | 5-5 | 8-7 | 174 | 182 | -8 | W5 | 5-0 | |
| 6 | 19 | .240 | 4 | 4 | .500 | 0.5 | 2-8 | 4-11 | 124 | 226 | -102 | L1 | 2-3 | |
| 17 | 8 | .680 | 2 | 2 | .500 | 0.5 | 11-3 | 6-5 | 153 | 78 | +75 | L1 | 3-2 | |
| 7 | 10 | .412 | 3 | 4 | .429 | 1 | 2-6 | 5-4 | 109 | 107 | +2 | L2 | 2-3 |
East-central Wisconsin (Winnebago / lakeshore)
| 23 | 6 | .793 | 4 | 2 | .667 | — | 8-2 | 15-4 | 261 | 101 | +160 | L2 | 3-2 | |
| 22 | 7 | .759 | 3 | 3 | .500 | 1 | 17-3 | 5-4 | 217 | 119 | +98 | W3 | 3-2 | |
| 14 | 14 | .500 | 2 | 4 | .333 | 2 | 10-6 | 4-8 | 177 | 181 | -4 | L4 | 1-4 | |
| 4 | 9 | .308 | 0 | 0 | — | 1 | 2-5 | 2-4 | 65 | 103 | -38 | L2 | 1-4 |
Southeast Wisconsin (Lake Country / Rock River)
| 16 | 6 | 0 | .727 | 5 | 1 | .833 | — | 9-0 | 7-6 | 189 | 76 | +113 | W11 | 5-0 | |
| 16 | 7 | 0 | .696 | 4 | 4 | .500 | 2 | 10-3 | 6-4 | 173 | 89 | +84 | L2 | 3-2 | |
| 9 | 5 | 1 | .633 | 2 | 2 | .500 | 2 | 4-2 | 5-3-1 | 93 | 66 | +27 | L1 | 3-2 | |
| 8 | 12 | 0 | .400 | 1 | 5 | .167 | 4 | 3-6 | 5-6 | 104 | 148 | -44 | L7 | 0-5 |
West Wisconsin (La Crosse / Mississippi)
| 21 | 8 | 0 | .724 | 6 | 3 | .667 | — | 9-5 | 12-3 | 240 | 133 | +107 | L2 | 3-2 | |
| 12 | 6 | 0 | .667 | 5 | 3 | .625 | 0.5 | 5-4 | 5-2 | 129 | 92 | +37 | W4 | 4-1 | |
| 24 | 16 | 1 | .598 | 7 | 10 | .412 | 3 | 15-5 | 9-9-1 | 281 | 205 | +76 | L2 | 2-3 | |
| 7 | 8 | 0 | .467 | 0 | 2 | .000 | 2.5 | 4-4 | 3-4 | 75 | 60 | +15 | L4 | 1-4 |