<
All Conferences

Infinity Exteriors

Wisconsin Valley - American Legion Baseball

CONALLGB
1stWausau BulldogsConference7 | 1 | 0Overall13 | 9 | 0GB0
2ndMarshfield Blue DevilsConference5 | 2 | 0Overall15 | 2 | 0GB1.5
3rdPlover Black SoxConference5 | 3 | 0Overall10 | 7 | 2GB2
4thWisconsin Rapids RangersConference4 | 3 | 0Overall8 | 5 | 0GB2.5
5thStevens Point SixersConference3 | 5 | 0Overall3 | 10 | 0GB4
6thDC EverestConference2 | 7 | 0Overall4 | 7 | 0GB5.5
6thMerrill Post 46Conference1 | 6 | 0Overall5 | 6 | 0GB5.5

More American Legion Baseball conferences