<
All Conferences

Infinity Exteriors

Wisconsin Valley - American Legion Baseball

CONALLGB
1stWausau BulldogsConference7 | 1 | 0Overall13 | 9 | 0GB0
2ndMarshfield Blue DevilsConference6 | 2 | 0Overall19 | 3 | 0GB1
3rdPlover Black SoxConference5 | 3 | 0Overall12 | 9 | 2GB2
4thWisconsin Rapids RangersConference4 | 3 | 0Overall8 | 5 | 0GB2.5
5thStevens Point SixersConference3 | 5 | 0Overall3 | 12 | 0GB4
6thDC EverestConference2 | 7 | 0Overall4 | 7 | 0GB5.5
7thMerrill Post 46Conference1 | 7 | 0Overall5 | 7 | 0GB6

More American Legion Baseball conferences